<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information &#8211; Mr. Moosemans Image-inations</title>
	<atom:link href="http://image-inations.mooseman.de/tag/information/feed" rel="self" type="application/rss+xml" />
	<link>http://image-inations.mooseman.de</link>
	<description>Passionate photography - nothing else</description>
	<lastBuildDate>Thu, 26 Jan 2023 21:57:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>http://image-inations.mooseman.de/wp-content/uploads/2018/01/cropped-image-inations-32x32.jpg</url>
	<title>Information &#8211; Mr. Moosemans Image-inations</title>
	<link>http://image-inations.mooseman.de</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">157194224</site>	<item>
		<title>Danmark 2022 &#8211; The West Coast</title>
		<link>http://image-inations.mooseman.de/danmark-2023-the-west-coast</link>
					<comments>http://image-inations.mooseman.de/danmark-2023-the-west-coast#respond</comments>
		
		<dc:creator><![CDATA[mail_mooseman_de]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 21:46:36 +0000</pubDate>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[West Jutland]]></category>
		<category><![CDATA[Dänemark]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[Dünen]]></category>
		<category><![CDATA[Häfen]]></category>
		<category><![CDATA[Holsmland Klit]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Leuchttürme]]></category>
		<category><![CDATA[Meer]]></category>
		<category><![CDATA[Nordsee]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vesterhavet]]></category>
		<category><![CDATA[Vestjylland]]></category>
		<guid isPermaLink="false">http://image-inations.mooseman.de/?p=3894</guid>

					<description><![CDATA[Denmark's area of West Jutland offers a perfect mixture of nature, coatslines, cozy towns, great food, food and attractions - a perfect micture for the whole family, including a broad band of photographic possibilities.]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="wp-image-3900 size-medium aligncenter" src="http://image-inations.mooseman.de/wp-content/uploads/2023/01/d067_0320_sz11056-300x300.jpg" alt="" width="300" height="300" srcset="http://image-inations.mooseman.de/wp-content/uploads/2023/01/d067_0320_sz11056-300x300.jpg 300w, http://image-inations.mooseman.de/wp-content/uploads/2023/01/d067_0320_sz11056-150x150.jpg 150w, http://image-inations.mooseman.de/wp-content/uploads/2023/01/d067_0320_sz11056-768x768.jpg 768w, http://image-inations.mooseman.de/wp-content/uploads/2023/01/d067_0320_sz11056-980x980.jpg 980w, http://image-inations.mooseman.de/wp-content/uploads/2023/01/d067_0320_sz11056-96x96.jpg 96w, http://image-inations.mooseman.de/wp-content/uploads/2023/01/d067_0320_sz11056.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p class="hide-if-no-js">&nbsp;</p>
<p>Hej igen,</p>
<p>never I had <span style="color: #ff6600;">so many visits</span> to my second home than this year.</p>
<p>Again influenced by thoughts of travel cancellations due to Corona, this choice did not only reduce the risks but also <span style="color: #ff6600;">boosted my love</span> for the rough Northsea area along the Western coastline of Jutland just another time.</p>
<p>The camera always at my side, I not only renewed the <span style="color: #ff6600;">wonderful views on known areas</span> &#8211; still with new outlooks, light situations and impressions &#8211; but also opened some <span style="color: #ff6600;">new locations</span>, mainly more Northern than the core area around the Ringkøbing Fjord.</p>
<p>Be excited to enjoy <span style="color: #ff6600;">a whole year</span> of visits with so many pictures from landscapes, lighthouses, harbors, drone images from above, food, locations, nature, events, sights and more.</p>
<p>As promised &#8211; images, nothing else &#8230; here you go &#8230;</p>
<p>Vi ses,<br />
your Mr.Mooseman</p>
<p>&nbsp;</p>
 [<a href="http://image-inations.mooseman.de/danmark-2023-the-west-coast">See image gallery at image-inations.mooseman.de</a>] 
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://image-inations.mooseman.de/danmark-2023-the-west-coast/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3894</post-id>	</item>
		<item>
		<title>Danmark &#8211; Holmsland Klit 2021</title>
		<link>http://image-inations.mooseman.de/danmark-holmsland-klit-2021</link>
					<comments>http://image-inations.mooseman.de/danmark-holmsland-klit-2021#respond</comments>
		
		<dc:creator><![CDATA[mail_mooseman_de]]></dc:creator>
		<pubDate>Sat, 16 Oct 2021 19:48:00 +0000</pubDate>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[West Jutland]]></category>
		<category><![CDATA[Dänemark]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[Dünen]]></category>
		<category><![CDATA[Häfen]]></category>
		<category><![CDATA[Holsmland Klit]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Leuchttürme]]></category>
		<category><![CDATA[Meer]]></category>
		<category><![CDATA[Nordsee]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vestjylland]]></category>
		<guid isPermaLink="false">https://image-inations.mooseman.de/?p=3146</guid>

					<description><![CDATA[Denmark's area of West Jutland offers a perfect mixture of nature, coatslines, cozy towns, great food, food and attractions - a perfect micture for the whole family, including a broad band of photographic possibilities.]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="wp-image-3151 size-thumbnail aligncenter" src="http://image-inations.mooseman.de/wp-content/uploads/2021/10/d066_0118-150x150.jpg" alt="" width="150" height="150"></p>
<p class="hide-if-no-js">&nbsp;</p>
<p>Hej igen,</p>
<p>another year of vacation &#8211; <span style="color: #ff6600;">again spent in Denmark</span> which I loved (although the original plans for this year had to be adapted because of Corona regulation &#8230;).</p>
<p>The region around the Ringkøbing Fjord and the spit <span style="color: #ff6600;">Holmsland Klit</span> &#8211; an evergreen for me. And despite <span style="color: #ff6600;">so many visits in the region</span>, photography never gets <span style="color: #ff6600;">less exiting</span>. It&#8217;s because the area with it&#8217;s <span style="color: #ff6600;">superb light</span>, the coast and sea but also the more calm fjord side always show new faces. Heather, Dunes, Lighthouses, museums, cozy towns, harbors &#8230;</p>
<p>Corona paid it&#8217;s own tribute &#8211; Scandinavia and by that Denmark were flooded with tourists &#8211; a situation I regret (but hey, I am tourist as well &#8230;). The weather was this time<span style="color: #ff6600;"> more Danish</span> (some rain and mixed conditions, but also lots of sun and fun).</p>
<p>Time for reading, time for <span style="color: #ff6600;">photography</span> (morning, day and night) , time for checking out new <span style="color: #ff6600;">attractions</span> for my West Jutland guide, meeting friends (!) and &#8211;<span style="color: #ff6600;"> standing up for sunrise</span> twice this time (yes, it&#8217;s so hard to stand up early during vacation I have to admit). I forgot &#8211; <span style="color: #ff6600;">lots of food</span>, too much to prevent a heavy increase of weight &#8211; every portion was worth it though <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f642.png" alt="🙂" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
<p>As promised &#8211; images, nothing else &#8230; here you go &#8230;</p>
<p>Vi ses,<br />
your Mr.Mooseman</p>
<p>&nbsp;</p>
 [<a href="http://image-inations.mooseman.de/danmark-holmsland-klit-2021">See image gallery at image-inations.mooseman.de</a>] 
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://image-inations.mooseman.de/danmark-holmsland-klit-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3146</post-id>	</item>
		<item>
		<title>Danmark 2020</title>
		<link>http://image-inations.mooseman.de/danmark-2020</link>
					<comments>http://image-inations.mooseman.de/danmark-2020#respond</comments>
		
		<dc:creator><![CDATA[mail_mooseman_de]]></dc:creator>
		<pubDate>Thu, 29 Oct 2020 22:34:27 +0000</pubDate>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[West Jutland]]></category>
		<category><![CDATA[Dänemark]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[Dünen]]></category>
		<category><![CDATA[Holsmland Klit]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Leuchttürme]]></category>
		<category><![CDATA[Meer]]></category>
		<category><![CDATA[Nordsee]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vestjylland]]></category>
		<guid isPermaLink="false">http://image-inations.mooseman.de/?p=2682</guid>

					<description><![CDATA[Denmark's area of West Jutland offers a perfect mixture of nature, coatslines, cozy towns, great food, food and attractions - a perfect micture for the whole family, including a broad band of photographic possibilities.]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="wp-image-2766 size-thumbnail aligncenter" src="http://image-inations.mooseman.de/wp-content/uploads/2020/10/d065_0505_sz10324-150x150.jpg" alt="" width="150" height="150"></p>
<p class="hide-if-no-js">&nbsp;</p>
<p>Hej,</p>
<p>yes, I made it despite Corona &#8211; two weeks of Denmark making me happy again.</p>
<p>The relaxing nature of<span style="color: #ff6600;"> Jutlands coast</span> line with the rough North Sea and strong winds blowing away any sorrow, stormy weathers &#8230; oh wait &#8230; two weeks in Agust showed <span style="color: #ff6600;">another Denmark</span> as most might suspect (and as I experienced over so many year).</p>
<p>Almost <span style="color: #ff6600;">no wind</span>, just a few drops of rain and temperatures often well above <span style="color: #ff6600;">25°C</span> &#8211; an almost mediterranean behaviour, kind of mutation of the country so well known to me.</p>
<p>But &#8211; take is a it comes, no regrets <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60e.png" alt="😎" class="wp-smiley" style="height: 1em; max-height: 1em;" />. It was <span style="color: #ff6600;">wonderful</span>, some impressions captured in images will hopefully provide some of the <span style="color: #ff6600;">good vibrations</span> I was able to experience again.</p>
<p>As promised &#8211; images, nothing else &#8230; here you go &#8230;</p>
<p>Vi ses,<br />
your Mr.Mooseman</p>
<p>&nbsp;</p>
 [<a href="http://image-inations.mooseman.de/danmark-2020">See image gallery at image-inations.mooseman.de</a>] 
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://image-inations.mooseman.de/danmark-2020/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2682</post-id>	</item>
		<item>
		<title>Danmark &#8211; The recent years</title>
		<link>http://image-inations.mooseman.de/danmark-the-recent-years</link>
					<comments>http://image-inations.mooseman.de/danmark-the-recent-years#respond</comments>
		
		<dc:creator><![CDATA[mail_mooseman_de]]></dc:creator>
		<pubDate>Sat, 25 Jan 2020 13:44:52 +0000</pubDate>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[West Jutland]]></category>
		<category><![CDATA[Dänemark]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[Dünen]]></category>
		<category><![CDATA[Holsmland Klit]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Leuchttürme]]></category>
		<category><![CDATA[Meer]]></category>
		<category><![CDATA[Nordsee]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vestjylland]]></category>
		<guid isPermaLink="false">http://image-inations.mooseman.de/?p=2022</guid>

					<description><![CDATA[Denmark's area of West Jutland offers a perfect mixture of nature, coatslines, cozy towns, great food, food and attractions - a perfect micture for the whole family, including a broad band of photographic possibilities.]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="wp-image-2519 size-thumbnail aligncenter" src="http://image-inations.mooseman.de/wp-content/uploads/2020/01/d056_0191_sz8960-150x150.jpg" alt="" width="150" height="150" srcset="http://image-inations.mooseman.de/wp-content/uploads/2020/01/d056_0191_sz8960-150x150.jpg 150w, http://image-inations.mooseman.de/wp-content/uploads/2020/01/d056_0191_sz8960-300x300.jpg 300w, http://image-inations.mooseman.de/wp-content/uploads/2020/01/d056_0191_sz8960-768x768.jpg 768w, http://image-inations.mooseman.de/wp-content/uploads/2020/01/d056_0191_sz8960-980x980.jpg 980w, http://image-inations.mooseman.de/wp-content/uploads/2020/01/d056_0191_sz8960-96x96.jpg 96w, http://image-inations.mooseman.de/wp-content/uploads/2020/01/d056_0191_sz8960.jpg 1024w" sizes="auto, (max-width: 150px) 100vw, 150px" /></p>
<p class="hide-if-no-js">&nbsp;</p>
<p>Hej,</p>
<p>Denmark is my second home. Visiting it for over 40 years now left so many deep impressions &#8230;</p>
<p>Let me share some of the <span style="color: #ff6600;">visual snapshots</span> of the recent years. I hope I can give you some sensations of the wonderful area around the <span style="color: #ff6600;">Ringkøbing Fjord</span> at <span style="color: #ff6600;">Jutlands West Coast</span>, the Holmsland Klit spit, the North Sea, the harbors, small towns and everything making me come back almost every year, being a North Sea junkie in fact.</p>
<p>But be careful &#8211; it&#8217;s really <span style="color: #ff6600;">many images</span> this time, a collection over the recent 3 years, with nature, food, artwork, details, lighthouses, sealines, summer houses, shops and fjord views &#8230; and so much more. And it&#8217;s addictive with a high risk of getting infected yourself.</p>
<p>As promised &#8211; images, nothing else &#8230; here you go &#8230;</p>
<p>Vi ses,<br />
your Mr.Mooseman</p>
<p>&nbsp;</p>
 [<a href="http://image-inations.mooseman.de/danmark-the-recent-years">See image gallery at image-inations.mooseman.de</a>] 
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://image-inations.mooseman.de/danmark-the-recent-years/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2022</post-id>	</item>
		<item>
		<title>Perigord- Aquitaine &#8211; France &#8211; 2018</title>
		<link>http://image-inations.mooseman.de/perigord-aquitaine-france-2018</link>
					<comments>http://image-inations.mooseman.de/perigord-aquitaine-france-2018#respond</comments>
		
		<dc:creator><![CDATA[mail_mooseman_de]]></dc:creator>
		<pubDate>Sun, 18 Nov 2018 19:24:00 +0000</pubDate>
				<category><![CDATA[Aquitaine]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Perigord]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">http://image-inations.mooseman.de/?p=1998</guid>

					<description><![CDATA[&#160; Hi there, our first trip to the Perigord in the South-West of France in the region of Aquitaine in August 2018. This gallery shows a selection of the travel images taken in two weeks in a gorgeous, moderately touristic area with vast amounts of sites to visit. If you like old castles, awesome villages [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="aligncenter wp-image-2002 size-thumbnail" src="http://image-inations.mooseman.de/wp-content/uploads/2018/11/d061_0663_sz9690-150x150.jpg" alt="" width="150" height="150"></p>
<p class="hide-if-no-js">&nbsp;</p>
<p>Hi there,</p>
<p>our first trip to the <span style="color: #ff6600;"><strong>Perigord</strong> </span>in the South-West of <span style="color: #ff6600;"><strong>France</strong> </span>in the region of <span style="color: #ff6600;"><strong>Aquitaine</strong></span> in August 2018.<br />
This gallery shows a selection of the <strong>travel images</strong> taken in two weeks in a gorgeous, moderately touristic area with vast amounts of sites to visit.</p>
<p>If you like old castles, awesome villages and towns in a originality seldomly seen, der Dordogne valley, walnut groves and cozy summer houses you should consider a trip to the Perigord.</p>
<p>As promised &#8211; images, nothing else &#8230; here you go &#8230;</p>
<p>Au revoir,<br />
your Mr.Mooseman</p>
<p>&nbsp;</p>
 [<a href="http://image-inations.mooseman.de/perigord-aquitaine-france-2018">See image gallery at image-inations.mooseman.de</a>] 
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://image-inations.mooseman.de/perigord-aquitaine-france-2018/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1998</post-id>	</item>
		<item>
		<title>Right from the outset</title>
		<link>http://image-inations.mooseman.de/the-start</link>
					<comments>http://image-inations.mooseman.de/the-start#respond</comments>
		
		<dc:creator><![CDATA[mail_mooseman_de]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 20:03:04 +0000</pubDate>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Moose]]></category>
		<guid isPermaLink="false">http://image-inations.mooseman.de/?p=1</guid>

					<description><![CDATA[Welcome to Mr.Mooseman&#8217;s Image-inations pages. An &#8220;images only&#8221; complement to Mr.Mooseman&#8217;s web. Stay tuned &#8230; it&#8217;s definitely not only moose to come &#8230;]]></description>
										<content:encoded><![CDATA[<p>Welcome to <strong>Mr.Mooseman&#8217;s Image-inations</strong> pages.</p>
<p>An &#8220;images only&#8221; complement to Mr.Mooseman&#8217;s web.</p>
<p><img loading="lazy" decoding="async" class="size-medium wp-image-11" src="http://image-inations.mooseman.de/wp-content/uploads/2018/01/image-inations-300x300.jpg" alt="" width="300" height="300" srcset="http://image-inations.mooseman.de/wp-content/uploads/2018/01/image-inations-300x300.jpg 300w, http://image-inations.mooseman.de/wp-content/uploads/2018/01/image-inations-150x150.jpg 150w, http://image-inations.mooseman.de/wp-content/uploads/2018/01/image-inations-768x768.jpg 768w, http://image-inations.mooseman.de/wp-content/uploads/2018/01/image-inations-980x980.jpg 980w, http://image-inations.mooseman.de/wp-content/uploads/2018/01/image-inations-96x96.jpg 96w, http://image-inations.mooseman.de/wp-content/uploads/2018/01/image-inations.jpg 1024w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Stay tuned &#8230; it&#8217;s definitely not only moose to come &#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://image-inations.mooseman.de/the-start/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1</post-id>	</item>
	</channel>
</rss>
